Tendulkar at an awards event in January 2013
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sachin Ramesh Tendulkar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 24 April 1973 [1] Bombay, Maharashtra, India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nickname | Tendlya, God of Cricket,[2][3] Little Master,[1] Master Blaster[4][5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 5 in (165 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm medium, leg break, off break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Batsman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 187) | 15 November 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 14 November 2013 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 74) | 18 December 1989 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 March 2012 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Only T20I(cap 11) | 1 December 2006 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988 | Cricket Club of India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1988–2013 | Mumbai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008–2013 | Mumbai Indians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014 | Marylebone Cricket Club | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: Cricinfo, 15 Novem | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, 12 July 2014
Sachin Tendulkar
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment